SFA/B series blind spot free safety light curtain
characteristic:◆PassedCEsafetylevel4certification;◆Noblindspotdesign,compactsize,andbeautifulappearance;◆Easyandflexibleinstallation;◆Strongresistancetoelectromagneticandopticalinterference;◆Strongvib...
characteristic:
◆Passed CE safety level 4 certification ;
◆No blind spot design, compact size, and beautiful appearance;
◆Easy and flexible installation;
◆Strong resistance to electromagnetic and optical interference;
◆Strong vibration resistance, superior waterproof and dustproof performance;
◆Equipped with working status, wiring, fault indication, and auxiliary lighting functions;
◆Dual NPN/PNP output with security monitoring;
◆Equipped with EDM and auxiliary output functions (optional).
Technical parameters:
| protective length | A series: 0-4000mm; B series: 0-8000mm |
| protection height | Optical axis spacing× (Number of beams -1) |
| Beam pitch | 7.5mm, 15mm |
| check the accuracy | 14mm, 21mm |
| Working power supply | DC12V~24V |
| Working current | <200mA |
| LOAD | <200mA |
| response time | <20ms |
| Diagnostic Coverage | >99% |
| Mean time between dangerous failures | 99a |
| security level | PL e (EN ISO 13849) |
| protection grade | IP65 |
| operation temperature | –10°C ~ +55°C |
| ambient humidity | 20°C, RH ≤85% |
| Anti light interference | 10000Lux (incident angle≥5°) |
| Anti vibration | Frequency: 10~55Hz, amplitude: 0.35mm |
| Impact resistance | 10g, 16ms, X, Y, Z axes, 1000 times per axis |
Selection Table:

| check the accuracy14mm | check the accuracy21mm | ||||||
| specifications | light beam | H | L | specifications | light beam | H | L |
| SFA140165 | 23 | 165 | 179 | SFA210165 | 12 | 165 | 179 |
| SFA140225 | 31 | 225 | 239 | SFA210225 | 16 | 225 | 239 |
| SFA140285 | 39 | 285 | 299 | SFA210285 | 20 | 285 | 299 |
| SFA140345 | 47 | 345 | 359 | SFA210345 | 24 | 345 | 359 |
| SFA140405 | 55 | 405 | 419 | SFA210405 | 28 | 405 | 419 |
| SFA140465 | 63 | 465 | 479 | SFA210465 | 32 | 465 | 479 |
| SFA140525 | 71 | 525 | 539 | SFA210525 | 36 | 525 | 539 |
| SFA140585 | 79 | 585 | 599 | SFA210585 | 40 | 585 | 599 |
| SFA140645 | 87 | 645 | 659 | SFA210645 | 44 | 645 | 659 |
| SFA140705 | 95 | 705 | 719 | SFA210705 | 48 | 705 | 719 |
| SFA140765 | 103 | 765 | 779 | SFA210765 | 52 | 765 | 779 |
| SFA140825 | 111 | 825 | 839 | SFA210825 | 56 | 825 | 839 |
| SFA140885 | 119 | 885 | 899 | SFA210885 | 60 | 885 | 899 |
| SFA140945 | 127 | 945 | 959 | SFA210945 | 64 | 945 | 959 |
| SFA141005 | 135 | 1005 | 1019 | SFA211005 | 68 | 1005 | 1019 |
| SFA141065 | 143 | 1065 | 1079 | SFA211065 | 72 | 1065 | 1079 |
| SFA141125 | 151 | 1125 | 1139 | SFA211125 | 76 | 1125 | 1139 |
| SFA141185 | 159 | 1185 | 1199 | SFA211185 | 80 | 1185 | 1199 |
| SFA141245 | 167 | 1245 | 1259 | SFA211245 | 84 | 1245 | 1259 |
| SFA141305 | 175 | 1305 | 1319 | SFA211305 | 88 | 1305 | 1319 |
| SFA141365 | 183 | 1365 | 1379 | SFA211365 | 92 | 1365 | 1379 |
| SFA141425 | 191 | 1425 | 1439 | SFA211425 | 96 | 1425 | 1439 |
| SFA141485 | 199 | 1485 | 1499 | SFA211485 | 100 | 1485 | 1499 |
The B model is the same as the A series.
Wiring diagram:


Installation bracket:

